DynamicRoll Basis
SPECIFICATIONS
Maximum Size, W × H
7 000 x 6 000 mm
Wind Load**
EN12424 for doors W x H 3 000 x 3 000 mm — Class 3;W x H 5 000 x 5 000 mm — Class 2; W x ...
DynamicRoll CB Clean Room
DynamicRoll CB Clean Room
SPECIFICATIONS | |
---|---|
Maximum Size, W × H | 4 000 × 4 000 mm |
Wind Load** | Class 1 |
Opening Speed | 2.0 m/s* |
Closing Speed | 0.8 m/s (Can be set the same like opening) |
Working Temperature Range | from -15 to +70 °C — if drive is installed indoors; from -5 to +70 °C — if drive is installed outdoors; from -35 to +70 °C — with drive and side frame heating systems Permeability air EN12426 EN12427 < 12 m3/m2h Δ50 PA |
Control unit | painted steel housing; size — 470 x 290 x 200 mm; Protection — IP 54; Frequency converter |
Operator | supply voltage — 220 V / 50–60 Hz; 380 V / 50–60 Hz; power — 1.5 kW; Protection — IP54; limit positions by encoder |
Safety | door meets European Standard EN 13241 CE; one pair of photo cells installed 500 mm from floor level; when door’s soft lower edge impacts an object while closing a sensor sends a radio signal to the control box and the door immediately opens (optional); The door opens automaticly on 2000mm if power failure in case of using counterweight (option); flashing light Siren (option) |
Operating Life | 1 500 000 cycles |
* Depends on the door size.
** Wind speed is given for closed door
DynamicRoll CB Construction
DynamicRoll CB Design
-
-
DynamicRoll Plus SPECIFICATIONS Maximum Size, W × H 7 000 x 6 000 mm Wind Load** EN12424 for doors W x H 3 000 x 3 000 mm — Class 3;W x H 5 000 x 5 000 mm — Class 2; W x H 7...
-
DynamicRoll Food SPECIFICATIONS Maximum Size, W × H 4 000 x 4 000 mm Wind Load** EN12424 for doors W x H 3 000 x 3 000 mm — Class 3; W x H 4 000 x 4 000 mm — Class 2 Openi...
-
DynamicRoll Frigo 2 SPECIFICATIONS Maximum Size, W × H 3500 × 4000 mm Wind Load** EN12424 Class 1 Opening Speed 1.5 m/s* Closing Speed 0.8 m/s (Can be set the same like ...